Grant Recipients since 2016
The list is sortable by clicking on the green title bar above each column.
| ORGANIZATION | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 3S Artspace | 3,500 | ||||||||
| A House for ME | 500 | 1,000 | 750 | 750 | |||||
| Aids Response Seacoast | |||||||||
| Animal Welfare Society | 1,000 | 1,000 | 1,500 | ||||||
| Artists in Residence | |||||||||
| Arts in Reach | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 2,500 | 2,500 | ||
| Big Brothers Big Sisters of New Hampshire | 500 | ||||||||
| Black Heritage Trail of New Hampshire | 1,500 | 2,500 | 2,500 | ||||||
| Chase Home for Children | 1,000 | ||||||||
| Community Toolbox | 500 | 1,000 | 1,500 | 1,500 | |||||
| Conservation Law Foundation | 3,000 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 4,500 | |
| CrossRoads | 1,500 | ||||||||
| End 68 Hours of Hunger | 2,000 | ||||||||
| Fair Tide | 2,000 | 2,000 | 2,000 | 3,000 | 3,500 | 3,500 | 5,000 | 5,000 | 5,000 |
| Families First Health and Support Center | 1,000 | 1,000 | |||||||
| First Cong Church of Kittery Point | 1,610 | 1,200 | |||||||
| Footprints, Inc. | 2,000 | 2,000 | 2,000 | 5,000 | 5,000 | ||||
| Fuel and More | 1,500 | 1,000 | 1,200 | 1,000 | |||||
| Girl Scouts of Green and White Mountains | 2,000 | 5,000 | 2,000 | 2,000 | 2,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Girl Scouts of Maine | 2,000 | 5,000 | |||||||
| Goodworks | 1,500 | ||||||||
| Gulf of Maine Research Institute | |||||||||
| Gundalow Company | 2,500 | 2,500 | 2,500 | 2,500 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Habitat for Humanity York County | 1,000 | 1,000 | 1,500 | 1,000 | |||||
| HAVEN | 1,000 | 1,000 | 1,000 | 2,000 | 2,000 | 2,000 | |||
| Home Health Visiting Nurses | |||||||||
| Hospice Help Foundation | 500 | ||||||||
| Ice Dance International | 750 | 750 | 1,500 | 1,500 | 2,000 | 2,500 | |||
| Kids Five & Over | 500 | ||||||||
| Kittery Adult Education Project | 1,938 | 2,568 | 2,584 | 3,101 | 3,431 | 3,000 | 2,415 | 2,273 | 3,000 |
| Kittery Art Association | 500 | 750 | 1,000 | 1,000 | |||||
| Kittery Historical & Naval Society | 1,200 | 1,500 | 1,127 | 2,000 | 1,620 | 2,016 | 2,000 | ||
| Kittery Land Trust | 3,000 | 3,000 | 2,000 | 3,500 | 5,000 | 15,000 | 5,000 | 5,000 | 5,000 |
| Lighthouse Kids | |||||||||
| Lovering Health Center (Feminist Health Center) | 1,500 | 750 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | ||
| Maine Coast Fisherman's Association | 3,000 | ||||||||
| Maine Preservation | 2,400 | ||||||||
| Maine Public Broadcasting | |||||||||
| Maine Public Radio | |||||||||
| Mainspring | 10,000 | 10,000 | |||||||
| Maine Women's Policy Center | |||||||||
| Merrimack Valley Hospice | |||||||||
| Moffatt-Ladd House and Garden | 1,000 | ||||||||
| Music Hall, Portsmouth | 1,000 | 1,000 | 1,000 | ||||||
| Muskie School of Public Service | |||||||||
| My Breast Cancer Support | 500 | 500 | 500 | ||||||
| Nature Conservancy in Maine | |||||||||
| Nature Conservancy in NH | |||||||||
| New Generations, Inc. | |||||||||
| New Hampshire Association for the Blind | |||||||||
| New Hampshire Art Association | 2,500 | ||||||||
| New Hampshire Charitable Foundation (Piscataqua Region) | |||||||||
| New Hampshire Historical Society | |||||||||
| New Hampshire Pub. Television | |||||||||
| New Hampshire Public Radio | |||||||||
| New Heights | 500 | ||||||||
| North Church | 3,000 | ||||||||
| Old York Historical Society | 1,200 | ||||||||
| On Belay | 500 | ||||||||
| Operation Blessing | 1,500 | ||||||||
| Planned Parenthood | |||||||||
| Portland Museum of Art | |||||||||
| Portsmouth Athenaeum | 1,200 | 1,200 | 1,500 | 1,865 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| Portsmouth, City of | |||||||||
| Portsmouth Smart Growth | 1,500 | ||||||||
| Portsmouth Historical Society | 1,000 | 1,000 | 2,000 | 2,500 | 2,500 | 2,500 | 3,000 | ||
| Portsmouth Music and Arts Center | 2,000 | 2,000 | 3,500 | ||||||
| Portsmouth Public Library | 500 | 1,000 | 2,500 | 2,225 | 785 | ||||
| Portsmouth Symphony Orchestra | 2,500 | ||||||||
| Preble St. Resource Center | |||||||||
| Prescott Park Arts Festival | 2,000 | 2,000 | 2,000 | 2,000 | 2,500 | 2,500 | 2,500 | ||
| Rice Public Library, Kittery | 2,000 | 1,000 | 1,000 | 5,000 | 5,000 | ||||
| Robert W. Traip Academy | 1,500 | 3,500 | |||||||
| Robert W. Traip Trust | |||||||||
| Seacoast Community School | 2,000 | 1,000 | 1,500 | 1,500 | |||||
| Seacoast Family Promise | 1,200 | ||||||||
| Seacoast Mental Health Center | 500 | ||||||||
| Seacoast Pathways | 1,000 | 1,200 | 1,500 | ||||||
| Seacoast Repertory Theatre | 1,500 | 1,500 | 1,000 | ||||||
| Seacoast Village Project | 500 | ||||||||
| Shoals Marine Lab | 2,000 | 1,500 | 2,000 | 3,500 | |||||
| St. John's Episcopal Church | 5,000 | ||||||||
| Stage Force | |||||||||
| Star Island Corporation | 2,000 | 2,000 | 2,000 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | |
| Strawbery Banke, Inc. | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||
| Sweetser Childrens Services | 2,500 | ||||||||
| The Dance Hall | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,500 | 2,000 |
| The Ecology School | 2,500 | 1,000 | |||||||
| The Player's Ring Theatre | 3,000 | ||||||||
| United Way of the Greater Seacoast | |||||||||
| Warner House, Portsmouth | 1,000 | 1,000 | 1,500 | 1,500 | 1,500 | 1,500 | |||
| Wentworth Coolidge Mansion Association | 3,200 | 2,000 | |||||||
| White Pine Programs | 1,500 | 1,500 | 2,000 | 2,000 | 4,500 | ||||
| Whittier Home Association | |||||||||
| Wood Island Life Savings Station Assoc | 1,908 | 1,908 | |||||||
| Yoga In Action | 1,000 | 1,000 | 1,000 | ||||||
| York Hospital | 2,000 | 2,000 | 1,000 | 1,000 | 1,000 | 2,000 | |||
| York, Hospice of | |||||||||
| York Land Trust | 2,500 | 1,500 | |||||||
| Youth Alternatives, Inc. |
