Grant Recipients
The list is sortable by clicking on the green title bar above each column.
| ORGANIZATION | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 3S Artspace | $3,500 | ||||||||
| A House for ME | $500 | $1,000 | $750 | $750 | |||||
| Animal Welfare Society | $1,000 | $1,000 | $1,500 | $1,500 | |||||
| Arts in Reach | $1,000 | $1,000 | $1,000 | $1,000 | $2,500 | $2,500 | $2,500 | ||
| Big Brothers Big Sisters of New Hampshire | $500 | ||||||||
| Black Heritage Trail of New Hampshire | $1,500 | $2,500 | $2,500 | $2,500 | |||||
| Center for Wildlife | $2,000 | ||||||||
| Chase Home for Children | $1,000 | ||||||||
| Community Toolbox | $500 | $1,000 | $1,500 | $1,500 | |||||
| Conservation Law Foundation | $3,000 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $4,500 | $4,500 |
| CrossRoads | |||||||||
| End 68 Hours of Hunger | |||||||||
| Fair Tide | $2,000 | $2,000 | $3,000 | $3,500 | $3,500 | $5,000 | $5,000 | $5,000 | $5,000 |
| Families First Health and Support Center | $1,000 | ||||||||
| First Cong Church of Kittery Point | $1,610 | $1,200 | $1,500 | ||||||
| Footprints, Inc. | $2,000 | $2,000 | $5,000 | $5,000 | $5,000 | ||||
| Fuel and More | $1,000 | $1,200 | $1,000 | ||||||
| Girl Scouts of Green and White Mountains | $5,000 | $2,000 | $2,000 | $2,000 | $5,000 | $5,000 | $5,000 | $5,000 | $7,500 |
| Girl Scouts of Maine | $5,000 | ||||||||
| Goodworks | $1,500 | ||||||||
| Gundalow Company | $2,500 | $2,500 | $2,500 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 |
| Habitat for Humanity York County | $1,000 | $1,000 | $1,500 | $1,000 | |||||
| HAVEN | $1,000 | $1,000 | $2,000 | $2,000 | $2,000 | $2,500 | |||
| Hospice Help Foundation | $500 | ||||||||
| Ice Dance International | $750 | $750 | $1,500 | $1,500 | $2,000 | $2,500 | $2,500 | ||
| Kids Five & Over | $500 | ||||||||
| Kittery Adult Education Project | $2,568 | $2,584 | $3,101 | $3,431 | $3,000 | $2,415 | $2,273 | $3,000 | $2,200 |
| Kittery Art Association | $750 | $1,000 | $1,000 | $1,000 | |||||
| Kittery Historical & Naval Society | $1,500 | $1,127 | $2,000 | $1,620 | $2,016 | $2,000 | |||
| Kittery Land Trust | $3,000 | $2,000 | $3,500 | $5,000 | $15,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Lovering Health Center (Feminist Health Center) | $750 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $5,000 | ||
| Maine Coast Fisherman's Association | $3,000 | ||||||||
| Maine Preservation | $2,400 | ||||||||
| Mainspring | $10,000 | $10,000 | $7,500 | ||||||
| Moffatt-Ladd House and Garden | $1,000 | ||||||||
| Music Hall, Portsmouth | $1,000 | $1,000 | $1,000 | ||||||
| My Breast Cancer Support | $500 | $500 | |||||||
| New Hampshire Art Association | $2,500 | ||||||||
| New Heights | $500 | ||||||||
| North Church | $3,000 | ||||||||
| Old York Historical Society | $1,200 | ||||||||
| On Belay | $500 | ||||||||
| Operation Blessing | $1,500 | ||||||||
| Portsmouth Athenaeum | $1,200 | $1,500 | $1,865 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,500 |
| Portsmouth Smart Growth | $1,500 | ||||||||
| Portsmouth Historical Society | $1,000 | $2,000 | $2,500 | $2,500 | $2,500 | $3,000 | $3,000 | ||
| Portsmouth Music and Arts Center | $2,000 | $2,000 | $3,500 | $2,000 | |||||
| Portsmouth Pro Musica | $1,500 | ||||||||
| Portsmouth Public Library | $1,000 | $2,500 | $2,225 | $785 | |||||
| Portsmouth Symphony Orchestra | $2,500 | $2,500 | |||||||
| Prescott Park Arts Festival | $2,000 | $2,000 | $2,000 | $2,500 | $2,500 | $2,500 | $2,500 | ||
| Rice Public Library, Kittery | $1,000 | $1,000 | $5,000 | $5,000 | |||||
| Robert W. Traip Academy | $3,500 | ||||||||
| Seacoast Community School | $2,000 | $1,000 | $1,500 | $1,500 | $3,500 | ||||
| Seacoast Family Promise | $1,200 | ||||||||
| Seacoast Mental Health Center | |||||||||
| Seacoast Pathways | $1,200 | $1,500 | |||||||
| Seacoast Repertory Theatre | $1,500 | $1,000 | |||||||
| Seacoast Village Project | $500 | ||||||||
| Shoals Marine Lab | $1,500 | $2,000 | $3,500 | $2,000 | |||||
| St. John's Episcopal Church | $5,000 | ||||||||
| Star Island Corporation | $2,000 | $2,000 | $2,000 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,000 |
| Strawbery Banke, Inc. | $1,500 | $1,500 | $1,500 | $1,500 | $2,000 | ||||
| Sweetser Childrens Services | $2,500 | ||||||||
| The Dance Hall | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,500 | $2,000 | $3,000 |
| The Ecology School | $2,500 | $1,000 | |||||||
| The Player's Ring Theatre | $3,000 | $3,000 | |||||||
| The Telling Room | $3,000 | ||||||||
| Warner House, Portsmouth | $1,000 | $1,500 | $1,500 | $1,500 | $1,500 | ||||
| Wentworth Coolidge Mansion Association | $3,200 | $2,000 | |||||||
| White Pine Programs | $1,500 | $1,500 | $2,000 | $2,000 | $4,500 | $3,000 | |||
| Whittier Home Association | |||||||||
| Wood Island Life Savings Station Assoc | $1,908 | ||||||||
| Yoga In Action | $1,000 | $1,000 | $1,000 | $1,000 | |||||
| York Hospital | $2,000 | $1,000 | $1,000 | $1,000 | $2,000 | ||||
| York Land Trust | $1,500 | ||||||||
| Total | $ 55,576 | $ 56,021 | $ 56,466 | $ 53,751 | $ 66,341 | $ 42,815 | $ 81,373 | $ 87,985 | $ 96,200 |
